Rayne Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 10:20 PM DATE: July 14 2025, time of next update: 10:30 pm | |||
Current Weather | Night time/Dry | Current Temperature | 17.2°C (63.0°F) (Heat Index 17.2°C ), Apparent temp 16.1°C |
Maximum Temperature (since midnight) | 26.5°C at: 1:06 PM | Minimum Temperature (since midnight) | 16.3°C at: 3:25 AM |
Average windspeed (ten minute) | 3.5 mph | Wind Direction (ten minute) | WSW (237°) |
Windchill Temperature | 17.2°C | Maximum Gust (last hour) | 14.1 mph at: 9:33 PM |
Maximum Gust (since midnight) | 21.9 mph at: 8:19 PM | Maximum 1 minute average (since midnight) | 17.4 mph at: 8:16 PM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 11.7 mm (0.46 in.) | Rainfall To date this year | 185.0 mm (7.28 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 9.4°C (Wet Bulb :13.1°C ) |
Humidity | 60 %, Humidex 18.2°C | Barometer corrected to msl | 1007.8 mb |
Pressure change | +0.4 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +2.5 mb | Pressure change (last 6 hours) | +2.3 mb |
Current Indoor Temp. 23.8°C | |||
Current Indoor Hum. 51% | |||
Current 04:39 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 811:31 hrs | Sunshine hours for the month: | 72:08 hrs |
Current evapotranspiration rate 5.2 mm per day. Yesterday's reading 3.6 |
Use the RELOAD facility on your browser to retrieve the latest data.