
| Rayne Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:00 AM DATE: October 25 2025, time of next update: 1:10 am | |||
| Current Weather | Night time/Dry | Current Temperature | 8.4°C (47.1°F), Apparent temp 6.2°C |
| Maximum Temperature (since midnight) | 8.8°C at: 12:00 AM | Minimum Temperature (since midnight) | 8.4°C at: 12:47 AM |
| Average windspeed (ten minute) | 6.2 mph | Wind Direction (ten minute) | WSW (258°) |
| Windchill Temperature | 6.8°C | Maximum Gust (last hour) | 14.3 mph at: 12:02 AM |
| Maximum Gust (since midnight) | 14.3 mph at: 12:02 AM | Maximum 1 minute average (since midnight) | 13.0 mph at: 12:29 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 43.5 mm (1.71 in.) | Rainfall To date this year | 313.0 mm (12.32 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 6.3°C (Wet Bulb :7.4°C ) |
| Humidity | 87 %, Humidex 8.2°C | Barometer corrected to msl | 988.5 mb |
| Pressure change | -0.4 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.9 mb | Pressure change (last 6 hours) | -1.6 mb |
| Current Indoor Temp. 20.2°C | |||
| Current Indoor Hum. 64% | |||
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 1022:51 hrs | Sunshine hours for the month: | 146:44 hrs |
| Current evapotranspiration rate 0.6 mm per day. Yesterday's reading 1.6 | |||

















Use the RELOAD facility on your browser to retrieve the latest data.