


Turning Cold soon>?
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:15 AM DATE: February 22 2012, time of next update: 12:00 am | |||
| Current Weather | Night time/Dry | Current Temperature | 7.5°C (45.5°F), Apparent temp 4.9°C |
| Maximum Temperature (since midnight) | 7.8°C at: 12:00 AM | Minimum Temperature (since midnight) | 7.5°C at: 2:10 AM |
| Average windspeed (ten minute) | 5.4 mph | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 5.4°C | Maximum Gust (last hour) | 14.8 mph at: 1:20AM |
| Maximum Gust (since midnight) | 15.9 mph at: 12:34 AM | Maximum 1 minute average (since midnight) | 12.9 mph at: 1:40 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 5.7 mm (0.22 in.) | Rainfall To date this year | 120.2 mm (4.73 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 5.6°C (Wet Bulb :6.7°C ) |
| Humidity | 88 %, Humidex 7.0°C | Barometer corrected to msl | 1022.3 mb |
| Pressure change | -0.6 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.2 mb | Pressure change (last 6 hours) | -0.6 mb |
| Current Indoor Temp. 17.3°C | |||
| Current Indoor Hum. 53% | |||


















Use the RELOAD facility on your browser to retrieve the latest data.