Rayne Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 5:10 AM DATE: May 20 2025, time of next update: 5:20 am | |||
Current Weather | Dry | Current Temperature | 5.5°C (41.9°F), Apparent temp 4.7°C, Apparent temp solar 6.2°C |
Maximum Temperature (since midnight) | 5.5°C at: 5:09 AM | Minimum Temperature (since midnight) | 4.3°C at: 3:25 AM |
Average windspeed (ten minute) | 0.3 mph | Wind Direction (ten minute) | NNE (25°) |
Windchill Temperature | 5.5°C | Maximum Gust (last hour) | 2.0 mph at: 4:56 AM |
Maximum Gust (since midnight) | 2.3 mph at: 4:56 AM | Maximum 1 minute average (since midnight) | 1.8 mph at: 5:05 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 2.3 mm (0.09 in.) | Rainfall To date this year | 132.9 mm (5.23 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 4.8°C (Wet Bulb :5.2°C ) |
Humidity | 95 %, Humidex 4.7°C | Barometer corrected to msl | 1013.0 mb |
Pressure change | +0.2 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.9 mb | Pressure change (last 6 hours) | -0.4 mb |
Current Indoor Temp. 19.0°C | |||
Current Indoor Hum. 55% | |||
Current 00:00 hours of sunshine today, current sky: Dawn/Dry | |||
Sunshine hours for the year: | 589:35 hrs | Sunshine hours for the month: | 57:04 hrs |
Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 3.4 |
Use the RELOAD facility on your browser to retrieve the latest data.