Rayne Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 11:50 PM DATE: September 09 2025 | |||
Current Weather | Night time/Dry | Current Temperature | 14.5°C (58.1°F), Apparent temp 14.9°C |
Maximum Temperature (since midnight) | 24.4°C at: 2:57 PM | Minimum Temperature (since midnight) | 6.0°C at: 5:43 AM |
Average windspeed (ten minute) | 0.6 mph | Wind Direction (ten minute) | ESE (111°) |
Windchill Temperature | 14.5°C | Maximum Gust (last hour) | 2.9 mph at: 10:52 PM |
Maximum Gust (since midnight) | 8.5 mph at: 5:01 PM | Maximum 1 minute average (since midnight) | 6.9 mph at: 4:57 PM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 20.9 mm (0.82 in.) | Rainfall To date this year | 248.9 mm (9.80 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 10.1°C (Wet Bulb :12.2°C ) |
Humidity | 75 %, Humidex 15.8°C | Barometer corrected to msl | 1004.0 mb |
Pressure change | -0.6 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -4.9 mb | Pressure change (last 6 hours) | -2.1 mb |
Current Indoor Temp. 22.4°C | |||
Current Indoor Hum. 66% | |||
Current 04:49 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 922:03 hrs | Sunshine hours for the month: | 45:56 hrs |
Current evapotranspiration rate 2.1 mm per day. Yesterday's reading 2.1 |
Use the RELOAD facility on your browser to retrieve the latest data.