
| Rayne Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:20 AM DATE: January 07 2026, time of next update: 9:30 am | |||
| Current Weather | Dry | Current Temperature | 2.7°C (36.9°F), Apparent temp -1.5°C, Apparent temp solar -0.1°C |
| Maximum Temperature (since midnight) | 3.7°C at: 12:50 AM | Minimum Temperature (since midnight) | 1.1°C at: 5:40 AM |
| Average windspeed (ten minute) | 11.5 mph | Wind Direction (ten minute) | W (268°) |
| Windchill Temperature | -1.2°C | Maximum Gust (last hour) | 18.8 mph at: 9:19 AM |
| Maximum Gust (since midnight) | 18.8 mph at: 9:19 AM | Maximum 1 minute average (since midnight) | 16.3 mph at: 7:25 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.1 mm (0.01 in.) at 3:26 AM |
| Rainfall This month | 5.5 mm (0.22 in.) | Rainfall To date this year | 5.5 mm (0.22 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.1 mm | DewPoint | 0.5°C (Wet Bulb :1.9°C ) |
| Humidity | 85 %, Humidex 0.7°C | Barometer corrected to msl | 995.7 mb |
| Pressure change | 0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -5.9 mb | Pressure change (last 6 hours) | +0.0 mb |
| Current Indoor Temp. 20.4°C | |||
| Current Indoor Hum. 47% | |||
| Current 00:10 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 00:18 hrs | Sunshine hours for the month: | 00:18 hrs |
| Current evapotranspiration rate 0.5 mm per day. Yesterday's reading 0.3 | |||

















Use the RELOAD facility on your browser to retrieve the latest data.