
| Rayne Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:20 AM DATE: April 12 2026, time of next update: 12:30 am | |||
| Current Weather | Night time/Dry | Current Temperature | 7.7°C (45.9°F), Apparent temp 6.4°C |
| Maximum Temperature (since midnight) | 7.7°C at: 12:15 AM | Minimum Temperature (since midnight) | 7.2°C at: 12:00 AM |
| Average windspeed (ten minute) | 4.9 mph | Wind Direction (ten minute) | SE (144°) |
| Windchill Temperature | 7.7°C | Maximum Gust (last hour) | 10.7 mph at: 11:30 PM |
| Maximum Gust (since midnight) | 10.5 mph at: 12:14 AM | Maximum 1 minute average (since midnight) | 7.4 mph at: 12:12 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.2 mm (0.01 in.) | Rainfall To date this year | 220.5 mm (8.68 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 3.4°C (Wet Bulb :5.9°C ) |
| Humidity | 74 %, Humidex 6.5°C | Barometer corrected to msl | 1000.7 mb |
| Pressure change | -0.4 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +3.1 mb | Pressure change (last 6 hours) | +1.0 mb |
| Current Indoor Temp. 21.6°C | |||
| Current Indoor Hum. 54% | |||
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 04:29 hrs | Sunshine hours for the month: | 03:07 hrs |
| Current evapotranspiration rate 0.7 mm per day. Yesterday's reading 2.0 | |||

















Use the RELOAD facility on your browser to retrieve the latest data.